
Blue Bentley King Classic Fit Suit Jacket
Size Charts
Mens Jacket - Slim Fit
inches
cm
34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
Chest | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 | 49.6 | 51.2 | 52.8 | 54.3 |
Waist | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 | 48 | 49.6 | 51.2 |
Front Length | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.9 | 33.9 | 33.9 | 33.9 |
Back Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 | 33.1 | 33.1 | 33.1 | 33.1 |
Shoulder | 16.9 | 17.4 | 17.9 | 18.3 | 18.8 | 19.3 | 19.8 | 20.2 | 20.7 | 21.2 | 21.7 | 22.1 |
Sleeve | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 | 27 | 27.6 | 28.1 | 28.7 | 28.7 | 28.7 |

How to measure a jacket
Note: Measurements provided are of the product when laid flat, not body measurements.
- Chest is measured along line 1.
- Shoulder is measured along line 2, from shoulder tip to shoulder tip.
- Sleeve Length is measured from point 3 to 4. (Point 3 is the centre seam on the inside of the jacket neck).
- Back Length is measured along line 5, one the back of the jacket. (From the seam at the base ofthe collar to the bottom hem of the jacket).